Courses Fee Information
Special Discount On New Batch
Physical Courses are Avilable | |||
Course Name | Course Fee | Course Name | Course Fee |
FOUNDATION EDGE | 10000 | AE (C#) | 25000 |
GRAPHICS EDGE | 10000 | JAVA EDGE | 12000 |
ADVANCE EXCEL | 15000 | ANDROID EDGE | 18000 |
Comp. Accounting | 10000 | ASP.NET | 25000 |
WEB EDGE | 18000 | ILLUSTRATOR EDGE | 15000 |
SEO | 18000 | TEXTILE EDGE | 20000 |
AUTOCAD EDGE | 10000 | FASHION EDGE | 20000 |
MULTIMEDIA | 18000 | WORDPRSS | 15000 |
Shorthand Course | 10000 | PHP DEVP | 25000 |
SPOKEN ENGLISH | 8000 | RIVIT | 25000 |
IELTS | 15000 | Oracle | 20000 |
HE / Laptop | 10000 | LINEAR EDITING | 15000 |
Mobile Edge | 10000 | ||
C++ | 15000 | Networking | 18000 |
For Individual or Group Class Details 0323-4956255. |
|||
ACADEMY: FEE INFORMATION | |||
Course Name | Tution Fee | Course Name | Tution Fee |
Up To 5th Class | 1500 | F.A , I - COM | 2500 |
6th ,7th,8th(UM) | 2000 | ICS, GSc | 3000 |
8th (EM) | 2000 | FSC | 3500 |
9th , 10th (Arts) | 2500 | BA, B-COM | 4000 |
9th , 10th (Sci) | 2500 | ||
Information About Academy Classes: 0323-4956255 |
Call To Action
"EVI" arrange regular parent-teacher meetings and open communication where they are allowed to address their concerns to enhance student learning (call to action) and we always try to foster collaboration and create a sense of shared responsibility for student success. This can lead to a more cohesive and supportive community.