Courses Fee Information
Ramzan Batch Discount upto 60%
Physical Courses are "Avilable after notification of Government about Lockdown" | |||
Course Name | Course Fee | Course Name | Course Fee |
FOUNDATION EDGE | 10000 | AE (C#) | 25000 |
GRAPHICS EDGE | 10000 | JAVA EDGE | 12000 |
ADVANCE EXCEL | 14000 | ANDROID EDGE | 25000 |
Comp. Accounting | 10000 | ASP.NET | 25000 |
WEB EDGE | 16000 | ILLUSTRATOR EDGE | 15000 |
SEO | 13000 | TEXTILE EDGE | 30000 |
AUTOCAD EDGE | 10000 | FASHION EDGE | 30000 |
MULTIMEDIA | 13000 | WORDPRSS | 15000 |
Shorthand Course | 10000 | PHP DEVP | 30000 |
SPOKEN ENGLISH | 8000 | RIVIT | 30000 |
IELTS | 16000 | Oracle | 30000 |
HE / Laptop | 10000 | LINEAR EDITING | 15000 |
Mobile Edge | 10000 | ||
C++ | 10000 | Networking | 20000 |
For Individual or Group Fee Please Contact 03334428630. |
|||
ACADEMY: FEE INFORMATION | |||
Course Name | Tution Fee | Course Name | Tution Fee |
Up To 5th Class | 1000 | F.A , I - COM | 2500 |
6th ,7th,8th(UM) | 1200 | ICS, GSc | 3000 |
8th (EM) | 1500 | FSC | 3500 |
9th , 10th (Arts) | 1500 | BA, B-COM | 4000 |
9th , 10th (Sci) | 2000 | ||
Any Information About Academy Information Contact 0323-4956255 |
Call To Action
We arrange parent teacher meeting every month and they are allow to give their point of view (call to action) to us and we always try to resolve the issues.